top of page

Name | Points |
---|---|
Scooter | 97 |
Steve Moravec | 90 |
Doug Werner | 61 |
Daviar Afraimi | 46 |
Mike Lloyd | 45 |
Wonald Powers | 37 |
JC Quiambao | 34 |
Kent Yale | 31 |
Eric Stachnick | 29 |
Hal Kurz | 26 |
Cole Mediratta | 25 |
Nick Pantages-Method | 22 |
Heath Allison | 14 |
Phil Nunez | 13 |
Gordon Keller | 9 |
Patrick McClain | 7 |
Isaiah Oliver | 3 |
Daniel Swan | 3 |
Fred Rodriguez | 2 |
Nick Garcia | 2 |
Pro Division
AM Division
Name | Points |
---|---|
John Lubushkin | 54 |
Joe Aiello | 50 |
Mikee Rodriguez | 45 |
Jon Sturholm | 44 |
Brian Earle | 42 |
Robert Shehee | 40 |
Cory Floyd | 35 |
Jason Hilbert | 33 |
Frank Messenger | 24 |
Katie Brink | 17 |
Cole Jimison | 16 |
David Ralston | 16 |
Roderick Kast | 14 |
Jored Sommer | 13 |
Collin Roberts | 12 |
Brett Arietta | 11 |
Casanova Garcia | 10 |
Clyde Stange | 10 |
Ryan Liu | 9 |
Sean Baker | 8 |
Johnny Guiterez | 7 |
Dutch | 7 |
Kody McClelland | 7 |
Kelly Conner | 7 |
Kenneth Wrye | 5 |
Scott Clayton | 5 |
Steve Neuendorffer | 5 |
Wyatt Brown | 5 |
Tim Tuan | 4 |
Connor Mitchell | 4 |
Chris Saso | 3 |
David Novelli | 3 |
Hilary Enriquez | 3 |
Joey Crumbles | 3 |
Jeff Aldinger | 3 |
Connor Nolan | 3 |
James Barkes | 3 |
Woody Carrillo | 3 |
Aaron Frank | 3 |
William Le | 2 |
Max Holeman | 2 |
Hilal Jarrar | 2 |
AJ Garcia | 2 |
Johnross Tucci | 1 |
Stephanie Tuan | 1 |
Brett Cave | 1 |
Paul Rodriguez | 1 |
Todd Lapearle | 1 |
Dylan Wilson | 1 |
Baz Cave | 1 |
Marika Earle | 1 |
Eros Escalona-White | 1 |
bottom of page