Browsing Posts published by Mike Miller

Because we had so much fun at last months Workday will be holding another Course Workday on Saturday Feb. 23rd. We will be planting 6 new toyons on Hole #2, cleaning up the tee pads, picking up trash and wood debris, mowing, weed whacking, painting the billboard, and improving the trails.We need YOUR help to keep Hellyer Disc Golf Course a great place to play!  Please show your support by joining in to help maintain the course.  

Saturday February 23rd    10:00am – 2:00pm

Bring your Wheelbarrows, Shovels, Gloves, lawnmowers, weed whackersand a friend.Lunch will be provided.Please note that the Course will be CLOSED during the Course Workday.

Open

Place Name Round 1 Round 2 Total
1 Don Smith 51 63 114
2 Doug Werner 52 63 115
2 Dave Madruga 53 62 115
4 Steve Moravec 52 64 116
5 Manuel Fernandez 50 68 118
6 Patrick Brown 52 67 119
7 J.J. Ross 50 70 120
8 James Pendergast 54 67 121
8 John Smith 53 68 121
10 Dave Williams 54 68 122
10 Jeff Faes 57 65 122
12 Michael Peremba 57 67 124
13 Ruben Alainz 56 69 125
14 Timothy Ittner 59 70 129
15 Max Amador 61 74 135
15 Anthony DeMers 58 77 135
17 Adam Stielow 59 77 136
17 Preston Bennett 58 78 136
DNF Jeff Wind 58 999 999

Amateur

Place Name Round 1 Round 2 Total
1 Andy Fisher 68 62 130
2 Chris Liner 72 60 132
2 Kent Yale 68 64 132
4 Scott Badovick 75 58 133
5 James Barkes 73 61 134
5 Daniel Crim 71 63 134
5 Brendon Wear 71 63 134
8 James Brennan 76 59 135
8 Jarrett Bussacco 72 63 135
10 Peter DeBella 71 64 135
11 Mark Swenson 69 68 137
12 Jeff Munday 74 64 138
13 Mark Smith 76 63 139
13 Rey Ramirez 77 62 139
15 Everett Lyons 77 63 140
16 Mike Miller 75 66 141
16 Derek Monnett 76 65 141
18 Beau Hoover 73 69 142
19 Craig Shanholtz 76 67 143
19 Kumar Chaudhari 76 67 143
19 Leif Swenson 73 70 143
22 Jason Fauth 78 66 144
23 Craig Newell 77 68 145
24 Brittany Breed 80 66 146
24 Chris Illes 76 70 146
26 Nick Wirt 80 67 147
27 Jack Marcell 84 66 150
28 Robert Ruiz 81 70 151
29 Christopher Eldridge 83 69 152
30 Nathan Hoover 84 70 154
31 Peter Sujan 86 71 157
32 Jordan Rosa 87 77 164
DNF Mike Hinchey 88 999 999
DNF Sean Finnegen 81 999 999
DNF Nghia Ly 88 999 999

Open Doubles

Place Team Round 1 Round 2 Total
1 Brandon Sy – Derek Billings 47 52 99
2 Dave Williams – Manuel Fernandez 46 54 100
2 Greg Barsby – Myles Harding 46 54 100
4 Dave Madruga – J.J. Ross 48 54 102
4 James Pendergast – Nick Garcia 48 54 102
4 Ruben Alainz – Steve Morovich 49 53 102
7 Anthony DeMers – Cloud Temple 50 55 105
8 Brian Dyrndahl – Danny Peterson 48 58 106
9 John Smith – James Barkes 54 56 110
10 Matt Werley – Beau Cleveland 54 60 114
11 Ted Stieber – Sean Hager 51 64 115
12 Andy Finder – Ron Brown 52 67 119
13 Max Amador – Craig Newell 56 64 120
14 Nick Tom – Josh Eaton 55 68 123

Amateur Doubles

Place Team Round 1 Round 2 Total
1 Michael Coleman – Jesse Hart 60 51 111
2 Ben Neely – Andrew Stevens 57 55 112
2 Nick Wirt – Nick Sourich 59 53 112
4 Mike Miller – James Brennan 61 53 114
5 Ray Ramirez – Chris Liner 62 53 115
6 Greg Sheldon – Charlie LaVerdi 64 52 116
6 Jason Fauth – Jeff Munday 62 54 116
8 David Pellegrini – John Kaushca 61 56 117
9 Joe Webber – Clint Anderson 62 56 118
10 Craig Shanholtz – Peter DeBella 67 56 123
11 Troy Trede – Patrick Tsukamaki 70 59 129
12 Mike Chappell – Leo LaClear 75 62 137
13 Chris Leo – Sean Finnegan 73 69 142
14 Anthony Kessel – Joe Hough 77 68 145
Powered by WordPress Web Design by SRS Solutions © 2010 Silicon Valley Disc Golf Club Design by SRS Solutions